SELECT LANGUAGE FROM ICON OR DROPDOWN





DISCLAIMER: IBGA do not accept responsibility for actions taken based on the translation of the website.
Screen reader users can VISIT THE SITE MENU PAGE for full page list.
IBGA EVENTS REPORT AND RESULTS
2018 ISPS Handa Italian Open Results
Golf Club Parco de' Medici, Rome
1 - 2 October 2018
Trophy Winners
Mens Gross
Category B1: Sharon, Zohar - Israel [HCP:25 - SCORE: 197]
Category B2: Poincenoud, Jeremy - USA [HCP:18 - SCORE: 183]
Category B3: Jones, Kiefer - CAN [HCP:6 - SCORE: 157]
Mens Nett
First: Marks, Tom - USA [HCP:14 - SCORE: 132]
Second: Furber, Joe - CAN [HCP:53 - SCORE: 136]
Womens
Gross: McCallum, Jenny - AUS [HCP:33 - SCORE: 204]
Nett: Watts, Michele - AUS [HCP:42 - SCORE: 128]
Results Womens
ROUND 1 | ROUND 2 | TOTAL | |||||||
Name | CTY | CAT | HANDICAP | GROSS | NETT | GROSS | NET | GROSS | NET |
Michele Watts | AUS | B3 | 42 | 101 | 59 | 111 | 69 | 212 | 128 |
Jenny McCallum | AUS | B2 | 33 | 104 | 71 | 100 | 67 | 204 | 138 |
Jan Dinsdale | NIR | B2 | 40 | 120 | 80 | 113 | 73 | 233 | 153 |
Karin Becker | AUT | B3 | 37 | 116 | 79 | 114 | 77 | 230 | 156 |
Linda Port | USA | B3 | 19 | 100 | 81 | 105 | 86 | 205 | 167 |
Chiara Pozzi | ITA | B1 | 32 | 128 | 96 | 133 | 101 | 261 | 197 |
Carol Brill | IRE | B2 | 45 | NR | NR | NP | NP | 0 | 0 |
B1 Results Mens
ROUND 1 | ROUND 2 | TOTAL | ||||||
Name | CTY | HANDICAP | GROSS | NETT | GROSS | NET | GROSS | NET |
Joe Furber | CAN | 53 | 137 | 84 | 105 | 52 | 242 | 136 |
Alejandro De Miguel | ESP | 43 | 115 | 72 | 116 | 73 | 231 | 145 |
Zohar Sharon | ISR | 25 | 101 | 76 | 96 | 71 | 197 | 147 |
Chad Nesmik | USA | 35 | 112 | 77 | 123 | 88 | 235 | 165 |
Gerry Nelson | CAN | 37 | 122 | 85 | 118 | 81 | 240 | 166 |
Billy McAllister | ENG | 36 | 126 | 90 | 117 | 81 | 243 | 171 |
Andrea Calcaterra | ITA | 29 | 117 | 88 | 115 | 86 | 232 | 174 |
Mario Tobia | USA | 43 | 135 | 92 | 142 | 99 | 277 | 191 |
Glen Niciejewski | AUS | 47 | 154 | 107 | 137 | 90 | 291 | 197 |
Adam Kris | SCO | 54 | NR | NR | NP | NP | 0 | 0 |
B2 Results Mens
ROUND 1 | ROUND 2 | TOTAL | ||||||
Name | CTY | HANDICAP | GROSS | NETT | GROSS | NET | GROSS | NET |
Mirko Ghiggeri | ITA | 37 | 107 | 70 | 112 | 75 | 219 | 145 |
Garrett Slattery | RSA | 23 | 97 | 74 | 95 | 72 | 192 | 146 |
Jeremy Poincenoud | USA | 18 | 94 | 76 | 89 | 71 | 183 | 147 |
Andy Gilford | ENG | 22 | 97 | 75 | 95 | 73 | 192 | 148 |
Naoyuki Nagata | JAP | 28 | 108 | 80 | 99 | 71 | 207 | 151 |
Steven Beevers | ENG | 19 | 96 | 77 | 94 | 75 | 190 | 152 |
Paul McCormack | EIR | 23 | 100 | 77 | 100 | 77 | 200 | 154 |
Marc Oller | ESP | 29 | 107 | 78 | 107 | 78 | 214 | 156 |
Derek Kibblewhite | CAN | 16 | 97 | 81 | 93 | 77 | 190 | 158 |
Johan Kotze | RSA | 33 | 110 | 77 | 115 | 82 | 225 | 159 |
Paul O'Rahilly | EIR | 36 | 108 | 72 | 124 | 88 | 232 | 160 |
Stephen Mitchell | AUS | 27 | 112 | 85 | 104 | 77 | 216 | 162 |
Andy Sellers | ENG | 26 | 101 | 75 | 116 | 90 | 217 | 165 |
Gary Sargent | AUS | 38 | 117 | 79 | 125 | 87 | 242 | 166 |
Cho I Chan | KOR | 16 | 104 | 88 | 102 | 86 | 206 | 174 |
Malcolm Elrick | CAN | 27 | 115 | 88 | 114 | 87 | 229 | 175 |
Graham Coulton | AUS | 42 | 126 | 84 | 133 | 91 | 259 | 175 |
Massimo Bozzetto | ITA | 31 | 122 | 91 | 120 | 89 | 242 | 180 |
Derrick Sheridan | ENG | 45 | 150 | 105 | 152 | 107 | 302 | 212 |
Ed Maguire | EIR | 26 | 128 | 102 | NP | NP | 128 | 102 |
Sam Sloan | SCO | 34 | NR | NR | 112 | 78 | 112 | 78 |
B3 Results Mens
ROUND 1 | ROUND 2 | TOTAL | ||||||
Name | CTY | HANDICAP | GROSS | NETT | GROSS | NET | GROSS | NET |
Tom Marks | USA | 14 | 81 | 67 | 79 | 65 | 160 | 132 |
Jason Heathfield | ENG | 21 | 97 | 76 | 88 | 67 | 185 | 143 |
Cameron McDiarmid | SCO | 13 | 88 | 75 | 82 | 69 | 170 | 144 |
Kiefer Jones | CAN | 6 | 83 | 77 | 74 | 68 | 157 | 145 |
Patrick Morgan jr | IRE | 23 | 103 | 80 | 88 | 65 | 191 | 145 |
Allan Morgan | SCO | 21 | 98 | 77 | 91 | 70 | 189 | 147 |
Darren Douma | CAN | 19 | 92 | 73 | 94 | 75 | 186 | 148 |
John Eakin | ENG | 9 | 79 | 70 | 89 | 80 | 168 | 150 |
Morne Els | RSA | 30 | 102 | 72 | 108 | 78 | 210 | 150 |
Jason Bastable | ENG | 29 | 103 | 74 | 107 | 78 | 210 | 152 |
Alistair Reid | SCO | 17 | 94 | 77 | 94 | 77 | 188 | 154 |
Ernst Conradie | RSA | 33 | 119 | 86 | 101 | 68 | 220 | 154 |
George Thirkill | CAN | 24 | 106 | 82 | 98 | 74 | 204 | 156 |
Doug Penner | CAN | 20 | 107 | 87 | 100 | 80 | 207 | 167 |
Leon Strydom | RSA | 32 | 109 | 77 | 127 | 95 | 236 | 172 |
Brad Carver | AUS | 33 | 120 | 87 | NP | NP | 120 | 87 |
Mark Eastbank | AUS | 32 | 112 | 80 | NR | NR | 112 | 80 |
International Blind Golf Association