SELECT LANGUAGE FROM ICON OR DROPDOWN





DISCLAIMER: IBGA do not accept responsibility for actions taken based on the translation of the website.
Screen reader users can VISIT THE SITE MENU PAGE for full page list.
IBGA EVENTS REPORT AND RESULTS
ISPS Handa 2016 US Blind Golf Open Championship Results
Green Valley Regional and Open
29th April 2016
The 2016 ISPS Handa US Open Blind Golf Championship was held at the Haven Golf Course in Green Valley Arizona April 16 and 17. Thirty-six blind and visually impaired golfers, representing five countries took part in the two day thirty-six hole competitive tournament.
According to Dick and Sharon Pomo tournament coordinators the tournament was a rousing success due to the participation of 67 local volunteers and the support from local businesses and civic organizations. The volunteers offered their services in areas ranging from scoring for an assigned golfer coach team, transportation, refreshment cart, guide dog care, banquette preparation and a number of additional areas.
The tournament concluded with an awards dinner at which 133 golfers, coaches and volunteers came together for fellowship and recognition of tournament winners.
Stroke Play Golfers
Mens
Player | Category | Country | Handicap | Round 1 Strokes/Pts | Round 2 Strokes/Pts | Total | Net |
Baker, Jim | B1 | USA | 44 | 120 | 134 | 254 | 166 |
Schiros, Tony | B1 | USA | 52 | 117 | 105 | 222 | 118 |
Sharon, Zohar | B1 | ISR | 29.1 | 88 | 89 | 178 | 119.8 |
Champion/Runner-up
Sharon, Zohar | B1 | ISR | 29.1 | 88 | 89 | 178 | 119.8 |
Schiros, Tony | B1 | USA | 52 | 117 | 105 | 222 | 118 |
Banks, Bob | B2 | USA | 25 | 103 | 104 | 207 | 157 |
Collins, Jack | B2 | USA | 19 | 114 | 110 | 224 | 186 |
Davis, Bill | B2 | USA | 21 | 97 | 94 | 191 | 149 |
Edwards, Kevin | B2 | USA | 20.4 | 93 | 89 | 183 | 142.2 |
Joh, Kyoung-Ho | B2 | KOR | 45 | 129 | 127 | 256 | 166 |
Kibblewhite, Derek | B2 | CND | 17.5 | 80 | 83 | 163 | 128 |
Marquez, Stefon | B2 | USA | 36 | DNP |
|
|
|
McCormack, Paul | B2 | IRE | 40 | 103 | 100 | 203 | 123 |
Plath, Ron | B2 | USA | 8 | DNP |
|
|
|
Poincenot, Jeremy | B2 | USA | 18.2 | 93 | 88 | 181 | 144.6 |
Skemer, Jeff | B2 | CND | 37.5 | 104 | 100 | 204 | 140 |
Champion/Runner-up
Kibblewhite, Derek | B2 | CND | 17.5 | 80 | 83 | 163 | 128 |
Poincenot, Jeremy | B2 | USA | 18.2 | 93 | 88 | 181 | 144.6 |
Douma, Darren | B3 | CND | 18.4 | 91 | 98 | 189 | 152.2 |
Henner, Tyler | B3 | USA | 18.2 | 96 | 90 | 186 | 149.6 |
Hester, Harry | B3 | USA | 17.6 | 88 | 83 | 171 | 135.8 |
Marks, Thomas | B3 | USA | 5.5 |
| DNP |
|
|
Mirus, Tom | B3 | USA | 19.6 | 98 | 91 | 189 | 149.8 |
Montgomery, Hugh | B3 | CND | No Hcp | 95 | 94 | 189 | 189 |
Morgan, Patrick | B3 | IRE | 28.8 | 95 | 90 | 185 | 127.4 |
Penner, Doug | B3 | CND | 19.1 | 95 | 98 | 193 | 154.8 |
Reed, Millard | B3 | USA | 36 | 113 | 102 | 205 | 133 |
Rhinehart, Larry | B3 | USA | 35 | 111 | 94 | 205 | 135 |
Thirkill, George | B3 | CND | 21.2 | 93 | 97 | 190 | 147.6 |
Vandam, David | B3 | USA | No Hcp |
| DNP |
|
|
Wilson, Scott | B3 | USA | 18.6 | 89 | 86 | 175 | 137.8 |
Champion/Runner-up
Hester, Harry | B3 | USA | 17.6 | 88 | 83 | 171 | 135.8 |
Wilson, Scott | B3 | USA | 18.6 | 89 | 86 | 175 | 137.8 |
Net Champion/Runner-up
McCormack, Paul | B2 | IRE | 40 | 103 | 100 | 203 | 123 |
Morgan, Patrick | B3 | IRE | 28.8 | 95 | 90 | 185 | 127.4 |
Womens
Player | Category | Country | Handicap | Round 1 Strokes/Pts | Round 2 Strokes/Pts | Total | Net |
Dinsdale, Jan | B2 | NI | 35.5 | 106 | 116 | 222 | 151 |
Park, Young-Hae | B3 | KOR | 30.6 | 99 | 107 | 206 | 144.8 |
Port, Linda | B3 | USA | 18.5 | 90 | 82 | 172 | 135 |
Wilson, Dianne | B3 | USA | 35.4 | 107 | 99 | 206 | 135.2 |
Champion/Runner-up
Port, Linda | B3 | USA | 18.5 | 90 | 82 | 172 | 135 |
Wilson, Dianne | B3 | USA | 35.4 | 107 | 99 | 206 | 135.2 |
Stableford Points Golfers
Player | Category | Country | Handicap | 36-Hole Point Quota | Round 1 Strokes/Pts | Round 2 Strokes/Pts | Total | Over/Under |
Carrico, Jeff | B2 | USA | 41.3 | 25.4 | 32 | 30 | 62 | 36.6 |
Casolo, John | B1 | USA | 54 | 8 | 5 | 7 | 12 | 4 |
Dillon, Dan | B1 | USA | 53 | 8 | 15 | 24 | 39 | 31 |
Furber, Joe | B1 | CND | 51.5 | 8 | 20 | 14 | 34 | 26 |
Mercado, Mike | B1 | USA | 54 | 8 | 6 | 5 | 11 | 3 |
Murner, Ron | B1 | USA | 44 | 20 | 4 | 11 | 15 | -5 |
Pomo, Dick | B1 | USA | 54 | 8 | 16 | 8 | 24 | 16 |
Reeder, George | B3 | USA | 36 | 36 | 27 | 18 | 45 | 9 |
Stableford Champion/Runner-up
Carrico, Jeff | B2 | USA | 41.3 | 25.4 | 32 | 30 | 62 | 36.6 |
Dillon, Dan | B1 | USA | 53 | 8 | 15 | 24 | 39 | 31 |
Stableford Point Values
Eagle = 12 / Birdie = 8 / Par = 5 / Bogey = 3 / Double Bogey = 2 / Triple Bogey = 1 / Over Triple Bogey = 0
VIEW NET RESULTS AT US BLIND GOLF - OPENS NEW BROWSER
International Blind Golf Association

