SELECT LANGUAGE FROM ICON OR DROPDOWN





DISCLAIMER: IBGA do not accept responsibility for actions taken based on the translation of the website.
Screen reader users can VISIT THE SITE MENU PAGE for full page list.
IBGA EVENTS REPORT AND RESULTS
ISPS Handa Canadian Blind Golf Open 2016
Westlock Golf Course, Westlock, Alberta, Canada
10th July - 12th July 2016
ISPS Handa Canadian Blind Golf Open 2016 Results: July 10th - 12th 2016
B1 Category
Player | Home | Handicap | Rnd 1 Gross | Rnd 2 Gross | Total Gross |
Gerry Nelson | SK | 46 | 125 | 111 | 236 |
Joe Furber | MB | 53 | 144 | 140 | 284 |
Eric Bergen | MB | 50 | 144 | 165 | 309 |
John Sandserson | MB | 54 | 159 | 156 | 315 |
B2 Category
Player | Home | Handicap | Rnd 1 Gross | Rnd 2 Gross | Total Gross |
Darcy Furber | MB | 23 | 106 | 98 | 204 |
Dan McDonald | AB | 23 | 101 | 110 | 211 |
Roy Bert | AB | 36 | 111 | 108 | 219 |
Jeff Skemer | BC | 35 | 116 | 112 | 228 |
Victor Goetz | MB | 36 | 116 | 115 | 231 |
Robert Gentilperret | SK | 39 | 124 | 123 | 247 |
B3 Category
Player | Home | Handicap | Rnd 1 Gross | Rnd 2 Gross | Total Gross |
Doug Penner | MB | 19 | 90 | 89 | 179 |
Darren Douma | BC | 18 | 93 | 99 | 192 |
George Thirkill | BC | 21 | 94 | 100 | 194 |
Doug Stoutley | BC | 33 | 103 | 101 | 204 |
Glenn Babcock | ON | 21 | 102 | 107 | 209 |
Hugh Montgomery | ON | 28 | 104 | 107 | 211 |
Boyde Stewart | NS | 36 | 125 | 139 | 264 |
Curtis Parenteau | SK | 36 | 153 | 168 | 321 |
Ladies
Player | Home | Category | Handicap | Rnd 1 Gross | Rnd 2 Gross | Total Gross |
Linda Port | USA | B3 | 17 | 85 | 90 | 175 |
Johanna Camarta | AB | B2 | 30 | 114 | 104 | 218 |
Dianne Wilson | USA | B2 | 34 | 126 | 128 | 254 |
Net Results
Player | Category | Home | Handicap | Round 1 | Net | Round 2 | Net | Total | Total Net |
Doug Stoutley | B3 | BC | 33 | 103 | 70 | 101 | 68 | 204 | 138 |
Doug Peener | B3 | MB | 19 | 90 | 71 | 89 | 70 | 179 | 141 |
Linda Port | B3 | USA | 17 | 85 | 68 | 90 | 73 | 175 | 141 |
Gerry Nelson | B1 | SK | 46 | 125 | 79 | 111 | 65 | 236 | 144 |
Roy Bert | B2 | AB | 36 | 111 | 75 | 108 | 72 | 219 | 147 |
George Thirkill | B3 | BC | 21 | 94 | 73 | 100 | 79 | 194 | 152 |
Hugh Montgomery | B3 | ON | 28 | 104 | 76 | 107 | 79 | 211 | 155 |
Darren Douma | B3 | BC | 18 | 93 | 75 | 99 | 81 | 192 | 156 |
Darcy Furber | B2 | MB | 23 | 106 | 83 | 98 | 75 | 204 | 158 |
Jeff Skemer | B2 | BC | 35 | 116 | 81 | 112 | 77 | 228 | 158 |
Johanna Camarta | B2 | AB | 30 | 114 | 84 | 104 | 74 | 218 | 158 |
Victor Goetz | B2 | MB | 36 | 116 | 80 | 115 | 79 | 231 | 159 |
Dan McDonald | B2 | AB | 23 | 101 | 78 | 110 | 87 | 211 | 165 |
Glenn Babcock | B3 | ON | 21 | 102 | 81 | 107 | 86 | 209 | 167 |
Robert Gentilperret | B2 | SK | 39 | 124 | 85 | 123 | 84 | 247 | 169 |
Joe Furber | B1 | MB | 53 | 144 | 91 | 140 | 87 | 284 | 178 |
Dianne Wilson | B2 | USA | 34 | 126 | 92 | 128 | 94 | 254 | 186 |
Boyde Stewart | B3 | NS | 36 | 125 | 89 | 139 | 103 | 264 | 192 |
John Sandserson | B1 | MB | 54 | 159 | 105 | 156 | 102 | 315 | 207 |
Eric Bergen | B1 | MB | 50 | 144 | 94 | 165 | 115 | 309 | 209 |
Curtis Parenteau | B3 | SK | 36 | 153 | 117 | 168 | 132 | 321 | 249 |
International Blind Golf Association