SELECT LANGUAGE FROM ICON OR DROPDOWN





DISCLAIMER: IBGA do not accept responsibility for actions taken based on the translation of the website.
Screen reader users can VISIT THE SITE MENU PAGE for full page list.
IBGA EVENTS REPORT AND RESULTS
ISPS Handa Canadian Blind Golf Open 2015
Creston Golf Club, Crestion, British Columbia
09th July - 13th July 2015
Canadian Blind Golf Open 2015: Results - July 9/13
B1 Category
Player | Category | Country | Handicap | Day 1 Gr | Day 1 Nt | Day 2 Gr | Day 2 Nt | Total Gr | Total Nt |
Gerry Nelson | B1 | CND | 46 | 131 | 85 | 127 | 81 | 258 | 166 |
Jim Hamilton | B1 | CND | 52 | 169 | 117 | 147 | 95 | 316 | 212 |
B2 Category
Derek Kibble white | B2 | CND | 18 | 88 | 70 | 88 | 70 | 176 | 140 |
Ty Thomson | B2 | USA | 17 | 96 | 79 | 100 | 83 | 196 | 162 |
Darcey Furber | B2 | CND | 22 | 112 | 90 | 105 | 83 | 217 | 173 |
Roy Bert | B2 | CND | 31 | 112 | 81 | 106 | 75 | 218 | 156 |
Jeff Skemer | B2 | CND | 37 | 111 | 74 | 115 | 78 | 226 | 152 |
Vic Goetz | B2 | CND | 35 | 112 | 77 | 119 | 84 | 231 | 161 |
Robert Gentilparret | B2 | CND | 42 | 130 | 88 | 114 | 72 | 244 | 160 |
Derrick Sherridan | B2 | ENG | 45 | 124 | 79 | 128 | 83 | 252 | 162 |
Kim Brown | B2 | CND | 45 | 165 | 120 | 159 | 114 | 324 | 234 |
John Sanderson | B2 | CND | 45 | 221 | 176 | 207 | 162 | 428 | 338 |
B3 Category
Darren Douma | B3 | CND | 18 | 87 | 69 | 92 | 74 | 179 | 143 |
Reg Opersko | B3 | CND | 17 | 93 | 76 | 91 | 74 | 184 | 150 |
Scott Wilson | B3 | USA | 16 | 90 | 74 | 95 | 79 | 185 | 153 |
Allan Morgan | B3 | SLD | 23 | 94 | 71 | 94 | 71 | 188 | 142 |
George Thirkill | B3 | CND | 21 | 94 | 73 | 96 | 75 | 190 | 148 |
Dan McDonald | B3 | CND | 22 | 101 | 79 | 100 | 78 | 201 | 157 |
Doug Penner | B3 | CND | 19 | 107 | 88 | 110 | 91 | 217 | 179 |
Henri Therien | B3 | CND | 28 | 108 | 80 | 110 | 82 | 218 | 162 |
Josh Bailey | B3 | CND | 36 | 111 | 75 | 108 | 72 | 219 | 147 |
Doug Stoutley | B3 | CND | 29 | 115 | 86 | 111 | 82 | 226 | 168 |
Hugh Montgomery | B3 | CND | 0 | 110 | 110 | 118 | 118 | 228 | 228 |
Boyde Stewart | B3 | CND | 36 | 132 | 96 | 129 | 93 | 261 | 189 |
Kris Adams | B3 | SLD | 38 | 150 | 112 | 155 | 117 | 305 | 229 |
Womens B2 Category
Johanna Camarta | B2 | CND | 30 | 111 | 81 | 122 | 92 | 233 | 173 |
Lillian Haas | B2 | CND | 36 | 124 | 88 | 115 | 79 | 239 | 167 |
Judy Ursulan | B2 | CND | 45 | 157 | 112 | 139 | 94 | 296 | 206 |
Womens B3 Category
Linda Port | B3 | USA | 17 | 98 | 81 | 94 | 77 | 192 | 158 |
Diane Wilson | B3 | USA | 36 | 115 | 79 | 112 | 76 | 227 | 155 |
International Blind Golf Association