SELECT LANGUAGE FROM ICON OR DROPDOWN





DISCLAIMER: IBGA do not accept responsibility for actions taken based on the translation of the website.
Screen reader users can VISIT THE SITE MENU PAGE for full page list.
IBGA EVENTS REPORT AND RESULTS
The ISPS Handa British Blind Golf Open 2015 Results
The Montgomery Course, Green Hotel Golf and Leisure Resort
26th July - 30th July
British Blind Golf Open 2015: Results - July 26 - 30
Prize winners:
Cameron McDiarmid, Scotland: Winner of the British Blind Open Championship
Peter osborne, England and Wales: Runner up, British Blind Open Championship
Jan Dinsdale, Northern Ireland: Ladies British Blind Open Champion
Thomas Reidy, Northern Ireland: Winner of the Montgomery Stableford salver
Zohar Sharon, Israel: B1 Gross winner
Malcolm Elrick, England and Wales: B2 Gross winner
John Eakin, England and Wales: B3 Gross winner
Jan Dinsdale, Northern Ireland: Ladies Gross winner
ISPS Handa British Blind Open 2015 - Scoreboard
Mens Open Scoreboard
Place | Player | Category | Rnd 1 Gross | Rnd 2 Gross | Total | Rnd 1 Net | Rnd 2 Net | Total Net |
1 | McDiarmid C, 150 | B3 | 86 | 84 | 170 | 71 | 69 | 140 |
2 | Osborne P, 146 | B3 | 91 | 92 | 183 | 70 | 71 | 141 |
3 | Sharon Z, 288 | B1 | 98 | 102 | 200 | 69 | 73 | 142 |
4 | Kelly G, 147 | B2 | 106 | 107 | 213 | 71 | 72 | 143 |
5 | Morgan P, 123 | B3 | 100 | 104 | 204 | 70 | 74 | 144 |
6 | Eakin J, 316 | B3 | 81 | 81 | 162 | 73 | 72 | 145 |
7 | McAllister W, 47 | B1 | 105 | 121 | 226 | 66 | 82 | 148 |
8 | Palmieri S, 136 | B1 | 122 | 134 | 256 | 69 | 81 | 150 |
9 | Adams K, 13 | B2 | 116 | 111 | 227 | 78 | 73 | 151 |
10 | Roode W, 200 | B3 | 96 | 108 | 204 | 70 | 82 | 152 |
11 | Maguire E, 42 | B2 | 109 | 103 | 212 | 80 | 74 | 154 |
12 | Beevers S, 281 | B3 | 88 | 99 | 187 | 72 | 83 | 155 |
13 | Elrick M, 101 | B2 | 105 | 105 | 210 | 78 | 78 | 156 |
14 | Reid A, 156 | B3 | 95 | 98 | 193 | 78 | 81 | 159 |
15 | Evans C, 30 | B3 | 95 | 96 | 191 | 80 | 81 | 161 |
16 | Morgan A, 305 | B3 | 101 | 107 | 208 | 78 | 84 | 162 |
17 | Calcaterra A, 222 | B1 | 115 | 109 | 224 | 85 | 79 | 164 |
18 | Hodgkinson P, 106 | B2 | 133 | 125 | 258 | 88 | 80 | 168 |
19 | Forbes C, 139 | B3 | 121 | 121 | 242 | 85 | 85 | 170 |
20 | Downey A, 127 | B3 | 127 | 128 | 255 | 88 | 89 | 177 |
21 | Sheridan D, 124 | B2 | 133 | 137 | 270 | 88 | 92 | 180 |
22 | Orahilly P, 90 | B2 | 124 | 129 | 253 | 88 | 93 | 181 |
23 | Sturdy M, 205 | B2 | 139 | 136 | 275 | 94 | 91 | 185 |
24 | Smyth S, 88 | B2 | 132 | 135 | 267 | 94 | 97 | 191 |
25 | Tomlinson R, 126 | B1 | 138 | 169 | 307 | 87 | 118 | 205 |
26 | Sloan S, 295 | B2 | 118 | 0 | 118 | 79 | 0 | nr |
27 | Simpson C, 291 | B2 | 110 | 0 | 110 | 80 | 0 | nr |
28 | Cochrane A, 86 | B2 | 123 | 0 | 123 | 86 | 0 | nr |
29 | Miller J, 152 | B3 | 151 | 0 | 151 | 115 | 0 | nr |
Ladies Open Scoreboard
Place | Player | Category | Rnd 1 Gross | Rnd 2 Gross | Total | Rnd 1 Net | Rnd 2 Net | Total Net |
1 | Dinsdale J, 93 | B2 | 121 | 113 | 234 | 84 | 76 | 160 |
2 | Becker K, 195 | B3 | 131 | 115 | 246 | 95 | 79 | 174 |
3 | Radford F, 117 | B3 | 146 | 0 | 146 | 110 | 0 | nr |
Montgomery Stableford Scoreboard
Place | Player | Points 1 | Points 2 | Total |
1 | Reidy T, 87 | 32 | 38 | 70 |
2 | McElroy D, 87 | 29 | 36 | 65 |
3 | Campbell A, 129 | 11 | 12 | 23 |
4 | Williams J, 128 | 9 | 7 | 16 |
5 | Sharples R, 228 | 8 | 2 | 10 |
International Blind Golf Association